Yunguseng Overview of Season 33 - July 2022

On this page you find all the games of Season 33 - July 2022. You can also find all the recorded lessons and reviews here.
The games are downloadable by clicking on or .

EYD League A1 July 2022 EYD League A2 July 2022 EYD League B1 July 2022
EYD League B2 July 2022 EYD League C1 July 2022 EYD League C2 July 2022
EYD League C3 July 2022 EYD League D1 July 2022 EYD League D2 July 2022
EYD League D3 July 2022
May 2022 June 2022 July 2022  
Recorded Lessons Recorded Reviews

EYD League A1 July 2022

# Nick be Le JB bl ce ad Won Lost YR
1 behair 5 0 2386
2 Leptir 3 1 2235
3 JBertram 2 2 2086
4 blackholes 2 3 2304
5 cezary 0 2 2576
6 adrirengo 0 4 2150

EYD League A2 July 2022

# Nick id ye ig Xo ri jo Won Lost YR
1 idoc 4 1 2243
2 yellowking 4 1 2320
3 iguana 4 1 2094
4 Xorax 2 3 2083
5 riigen 1 4 2180
6 johnsilver 0 5 1927

EYD League B1 July 2022

# Nick Ap Mi Re ka Vi Ru Won Lost YR
1 Apih 5 0 1927
2 MilosS 3 2 1900
3 RenG 3 2 1915
4 karnickel 3 2 1884
5 Vidomina 1 4 1802
6 Rumfoord 0 5 1835

EYD League B2 July 2022

# Nick ba Ry XY sh ET ro Won Lost YR
1 baa 3 2 1770
2 Ryddle 3 2 1779
3 XYG1 3 2 1794
4 shisu 2 3 1765
5 ETBI 2 3 1732
6 rottenhat 2 3 1774

EYD League C1 July 2022

# Nick To ja br Do Mu la Won Lost YR
1 Tonio65 4 1 1708
2 jacksonh Forfeit Win 4 1 1708
3 brogicus Forfeit Win 4 1 1644
4 Dododo Forfeit Loss Forfeit Loss 2 3 1635
5 Mucker 1 4 1650
6 lagolden 0 5 1513

EYD League C2 July 2022

# Nick to en tw Ma cb br Won Lost YR
1 toomasr 5 0 1651
2 engelbert 4 1 1959
3 twohalf 2 3 1687
4 Maral 2 3 1568
5 cbcvcvcv 1 4 1763
6 bruce29 1 4 1528

EYD League C3 July 2022

# Nick Ko ta Bj sa Ma jo Won Lost YR
1 Koan 4 1 1691
2 talbo 3 2 1567
3 Bjorn0 3 2 1810
4 saq 3 2 1297
5 Margu 2 3 1455
6 john28 0 5 1265

EYD League D1 July 2022

# Nick ab el pa et ko St Won Lost YR
1 abizern 5 0 1110
2 elmi 4 1 1534
3 pasis 3 2 1833
4 etude 2 3 1139
5 kogamiyata Forfeit Win 1 4 1176
6 Stojil Forfeit Loss 0 5 1238

EYD League D2 July 2022

# Nick Ca mc ar do sh Du Won Lost YR
1 Cain52 3 1 1133
2 mcoll 2 0 1126
3 arunasr 2 3 1113
4 doremix 2 2 1354
5 shaolin 2 3 1207
6 Dudoso 1 3 1169

EYD League D3 July 2022

# Nick He re Dd Ao ab Si Won Lost YR
1 Heiri 5 0 1062
2 remy66 4 1 1128
3 Ddoox 3 2 1025
4 Aomine 2 3 833
5 abigo88 1 4 947
6 SinKing 0 5 817

 width=

Recorded Lessons

  • Season 33 Cycle 3, July 2022
  • Season 33 Cycle 2, June 2022
  • Season 33 Cycle 1, May 2022