Profile of kingwithou

In the table are all games played by kingwithou and bit further down you'll find all reviews and finally the rating graph.

Games Table of kingwithou

# Tournament Round White Black Result Rating Change
120 EYD League C1 November 2024 5 kingwithou oziscimen W+93.5 1925 +10
119 EYD League C1 November 2024 4 guufre kingwithou W+Resign 1915 -10
118 EYD League C1 November 2024 3 kingwithou pasis B+Resign 1925 -11
117 EYD League C1 November 2024 2 kingwithou twohalf W+Time 1936 +7
116 EYD League C1 November 2024 1 cbcvcvcv kingwithou B+29.5 1929 +8
115 EYD League B3 October 2024 5 johnsilver kingwithou B+Resign 1921 +11
114 EYD League B3 October 2024 4 kingwithou oziscimen W+48.5 1910 +12
113 EYD League B3 October 2024 3 kingwithou engelbert B+9.5 1898 -9
112 EYD League B3 October 2024 2 Abattre kingwithou W+Resign 1907 -10
111 EYD League B3 October 2024 1 LePoireau kingwithou W+4.5 1917 -10
110 EYD League B3 September 2024 5 dsizov kingwithou W+Resign 1927 -5
109 EYD League B3 September 2024 4 kingwithou johnsilver W+Resign 1932 +11
108 EYD League B3 September 2024 3 iachigo kingwithou W+Resign 1921 -9
107 EYD League B3 September 2024 2 eko kingwithou B+41.5 1930 +11
106 EYD League B3 September 2024 1 engelbert kingwithou B+25.5 1919 +11
EYD League B3 September 2024 Manual Rating Reset 1908
105 EYD League D, June-July 2017 5 kingwithou SharpEye B+Resign 1806 -9
104 EYD League D, June-July 2017 4 kingwithou tap1998 B+Resign 1815 -9
103 EYD League D, June-July 2017 3 kingwithou Koons W+9.5 1824 +10
102 EYD League D, June-July 2017 2 Rcasso kingwithou W+Resign 1814 -9
101 EYD League D, June-July 2017 1 xianno2son kingwithou B+Resign 1823 +12
100 EYD League D, May-June 2017 5 Bubul kingwithou W+Resign 1811 -8
99 EYD League D, May-June 2017 4 Rcasso kingwithou B+Resign 1819 +11
98 EYD League D, May-June 2017 3 kingwithou EdwinS W+Time 1808 +10
97 EYD League D, May-June 2017 2 kingwithou jinvasion B+Resign 1798 -7
96 EYD League D, May-June 2017 1 tap1998 kingwithou W+Resign 1805 -9
95 EYD League E, April-May 2017 5 george kingwithou B+Resign 1814 +9
94 EYD League E, April-May 2017 4 Rexxar kingwithou B+Resign 1805 +10
93 EYD League E, April-May 2017 3 kingwithou cbcvcvcv W+Resign 1795 +9
92 EYD League E, April-May 2017 2 kingwithou EdwinS W+Time 1786 +11
91 EYD League E, April-May 2017 1 kingwithou brokkoli W+2.5 1775 +11
90 EYD League E, March 2017 5 Supperfork kingwithou B+Resign 1764 +9
89 EYD League E, March 2017 4 kingwithou johnsilver W+Resign 1755 +11
88 EYD League E, March 2017 3 kingwithou sequencer W+Resign 1744 +10
87 EYD League E, March 2017 2 Pandagruel kingwithou B+17.5 1734 +10
86 EYD League E, March 2017 1 kingwithou dabe005 W+Resign 1724 +10
85 EYD League E, February 2017 5 kingwithou jwm W+Resign 1714 +10
84 EYD League E, February 2017 4 sequencer kingwithou W+Resign 1704 -10
83 EYD League E, February 2017 3 kingwithou cbcvcvcv B+Resign 1714 -10
82 EYD League E, February 2017 2 karnickel kingwithou W+Resign 1724 -9
81 EYD League E, February 2017 1 Pandagruel kingwithou B+Resign 1733 +10
80 EYD League F, January 2017 5 kingwithou sequencer B+Resign 1723 -10
79 EYD League F, January 2017 4 Archimed kingwithou B+13.5 1733 +9
78 EYD League F, January 2017 3 kingwithou bummelz W+6.5 1724 +9
77 EYD League F, January 2017 2 dabe005 kingwithou B+12.5 1715 +9
76 EYD League F, January 2017 1 kingwithou Oel B+Resign 1706 -11
75 EYD League E, November 2016 5 kingwithou cbcvcvcv B+ 1717 -9
74 EYD League E, November 2016 4 kingwithou m09 B+Resign 1726 -14
73 EYD League E, November 2016 3 Pandagruel kingwithou B+Resign 1740 +10
72 EYD League E, November 2016 2 jwm kingwithou B+Resign 1730 +11
71 EYD League E, November 2016 1 kingwithou Arsene B+Resign 1719 -12
70 EYD League E, October 2016 5 kingwithou brokkoli B+Resign 1731 -9
69 EYD League E, October 2016 4 sequencer kingwithou B+Resign 1740 +9
68 EYD League E, October 2016 3 kingwithou cbcvcvcv B+Resign 1731 -10
67 EYD League E, October 2016 2 kingwithou carlosss B+Resign 1741 -12
66 EYD League E, October 2016 1 Arsene kingwithou B+10.5 1753 +8
65 EYD League E, September 2016 5 Christoph kingwithou W+17.5 1745 -11
64 EYD League E, September 2016 4 cbcvcvcv kingwithou B+0.5 1756 +10
63 EYD League E, September 2016 3 kingwithou sequencer W+2.5 1746 +10
62 EYD League E, September 2016 2 kingwithou baa W+0.5 1736 +9
61 EYD League E, September 2016 1 Pandagruel kingwithou W+Resign 1727 -11
60 EYD League F, July 2016 5 kingwithou Rexxar B+16.5 1738 -9
59 EYD League F, July 2016 4 theki kingwithou B+Resign 1747 +7
58 EYD League F, July 2016 3 eko kingwithou B+2.5 1740 +9
57 EYD League F, July 2016 2 kingwithou carlosss W+Time 1731 +8
56 EYD League F, July 2016 1 Rcasso kingwithou B+29.5 1723 +16
55 EYD League E, June 2016 5 brokkoli kingwithou W+8.5 1707 -9
54 EYD League E, June 2016 4 Dominik kingwithou B+12.5 1716 +12
53 EYD League E, June 2016 3 kingwithou carabin95 W+4.5 1704 +11
52 EYD League E, June 2016 2 Rexxar kingwithou W+Resign 1693 -8
51 EYD League E, June 2016 1 kingwithou sequencer B+Resign 1701 -8
50 EYD League F, May 2016 5 carlosss kingwithou B+5.5 1709 +9
49 EYD League F, May 2016 4 kingwithou cinders W+Resign 1700 +9
48 EYD League F, May 2016 3 kingwithou cbcvcvcv W+Resign 1691 +13
47 EYD League F, May 2016 2 baa kingwithou B+22.5 1678 +11
46 EYD League F, May 2016 1 Arsene kingwithou B+Resign 1667 +10
45 EYD League F, November 2014 5 Oel kingwithou W+1.5 1657 -11
44 EYD League F, November 2014 4 kingwithou leu W+13.5 1668 +11
43 EYD League F, November 2014 3 DJhGO kingwithou W+2.5 1657 -7
42 EYD League F, November 2014 2 flambard kingwithou B+Resign 1664 +10
41 EYD League F, November 2014 1 eko kingwithou W+Resign 1654 -9
40 EYD League F, October 2014 5 kingwithou eko B+Resign 1663 -8
39 EYD League F, October 2014 4 kingwithou KamiKatze W+Resign 1671 +10
38 EYD League F, October 2014 3 kingwithou MagicMagor W+2.5 1661 +13
37 EYD League F, October 2014 2 kingwithou cbcvcvcv B+Resign 1648 -8
36 EYD League F, October 2014 1 kingwithou effel W+39.5 1656 +12
35 EYD League G, September 2014 5 kingwithou tfd W+Resign 1644 +8
34 EYD League G, September 2014 4 theki kingwithou B+Resign 1636 +8
33 EYD League G, September 2014 3 KamiKatze kingwithou B+Resign 1628 +12
32 EYD League G, September 2014 2 Macheeide kingwithou B+12.5 1616 +11
31 EYD League G, September 2014 1 kingwithou flambard W+1.5 1605 +11
30 EYD League E, July 2014 5 steuu kingwithou B+Resign 1594 +9
29 EYD League E, July 2014 4 kingwithou profikyu W+18.5 1585 +13
28 EYD League E, July 2014 3 hadschi kingwithou B+Resign 1572 +14
27 EYD League E, July 2014 2 kingwithou cbcvcvcv B+Resign 1558 -7
26 EYD League E, July 2014 1 Oel kingwithou B+Resign 1565 +10
25 EYD League E, June 2014 5 kingwithou shaolan B+1.5 1555 -5
24 EYD League E, June 2014 4 theki kingwithou B+Resign 1560 +10
23 EYD League E, June 2014 3 kil kingwithou W+Resign 1550 -5
22 EYD League E, June 2014 2 effel kingwithou W+Resign 1555 -6
21 EYD League E, June 2014 1 kingwithou Oel W+13.5 1561 +10
20 EYD League F, May 2014 5 theki kingwithou W+Resign 1551 -11
19 EYD League F, May 2014 4 kingwithou steuu W+Resign 1562 +8
18 EYD League F, May 2014 3 kingwithou GoRoGoRo W+Resign 1554 +6
17 EYD League F, May 2014 2 kingwithou eowyn123 W+Resign 1548 +4
16 EYD League F, May 2014 1 kingwithou weiqi5 W+Resign 1544 +3
15 EYD League E, March 2014 5 steuu kingwithou W+Resign 1541 -11
14 EYD League E, March 2014 4 profikyu kingwithou B+Time 1552 +14
13 EYD League E, March 2014 3 GoRoGoRo kingwithou B+0.5 1538 +6
12 EYD League E, March 2014 2 kingwithou Willow W+Time 1532 +10
11 EYD League E, March 2014 1 irglbriz kingwithou W+Resign 1522 -7
10 EYD League F, February 2014 5 kingwithou GoRoGoRo W+46.5 1529 +7
9 EYD League F, February 2014 4 Sybiline kingwithou B+9.5 1522 +3
8 EYD League F, February 2014 3 Takagi kingwithou B+61.5 1519 +3
7 EYD League F, February 2014 2 kingwithou f1nal W+Resign 1516 +2
6 EYD League F, February 2014 1 Fabbo kingwithou B+Resign 1514 +0
5 League E, January 2014 5 Christoph kingwithou W+Resign 1514 -9
4 League E, January 2014 4 GoRoGoRo kingwithou B+Time 1523 +6
3 League E, January 2014 3 Willow kingwithou W+0.5 1517 -10
2 League E, January 2014 2 kingwithou theki B+22.5 1527 -11
1 League E, January 2014 1 kingwithou steuu B+Resign 1538 -12
0 League E, January 2014 0 Initial Rating 1550

Reviews for kingwithou RSS

Rating Graph